| Physical Ports | |
| 10/100/1000Base-T(X) with P.S.E. ports in RJ45 Auto MDI/MDIX | 8 |
| 100/1G/2.5GBase-X with SFP port | 2 |
| 1G/10GBase-X with SFP port | 2 |
| Technology | |
| Ethernet Standards | IEEE 802.3 for 10Base-T IEEE 802.3u for 100Base-TX and 100Base-FX IEEE 802.3ab for 1000Base-T IEEE 802.3z for 1000Base-X IEEE 802.3x for Flow control IEEE 802.3ad for LACP (Link Aggregation Control Protocol ) IEEE 802.1p for COS (Class of Service) IEEE 802.1Q for VLAN Tagging IEEE 802.1d for STP (Spanning Tree Protocol) IEEE 802.1w for RSTP (Rapid Spanning Tree Protocol) IEEE 802.1s for MSTP (Multiple Spanning Tree Protocol) IEEE 802.1x for Authentication IEEE 802.1AB for LLDP (Link Layer Discovery Protocol) IEEE 802.3af/at PoE specification |
| MAC Table | 32k |
| Priority Queues | 8 |
| Processing | Store-and-Forward |
| Packet Buffer | 32Mbits |
| Switch Properties | Switching latency: 7 us Switching bandwidth: 66Gbps Throughput (packet per second) : 49.1Mpps@64Bytes packet Max. Number of Available VLANs: 4096 VLAN ID Range : VID 0 to 4095 IGMP multicast groups: 64 for each VLAN Port rate limiting: User Define |
| Jumbo frame | Up to 10K Bytes |
| Security Featues | Device Binding security feature Enable/disable ports, MAC based port security Port based network access control (802.1x) VLAN (802.1Q ) to segregate and secure network traffic RADIUS/TACACS+ centralized password management SNMPv3 encrypted authentication and access security HTTPS / SSH / SSL enhance network security DOS/DDOS auto prevention IP Source Guard |
| Software Features | Redundant Ring (O-Ring) with recovery time less than 30ms Quality of Service (802.1p) for real-time traffic VLAN (802.1Q) with VLAN tagging IGMP Snooping IP-based bandwidth management Application-based QoS management Port configuration, status, statistics, monitoring, security DHCP Server/Client/Relay SMTP Client Modbus TCP NTP server/client UPnP |
| QoS | TOS/Diffserv supported CoS Application based QoS IP based bandwidth management |
| Network Redundancy | O-Ring O-Chain *note MRP STP/RSTP/MSTP (IEEE 802.1 d/w/s) |
| RS-232 Serial Console Port | RS-232 in RJ45 connector with console cable. 115200bps, 8, N, 1 |
| LED Indicators | |
| Power Indicator (PWR) | Green : Power LED x 3 |
| Ring Master Indicator (R.M.) | Green : Indicates that the system is operating in O-Ring Master mode |
| O-Ring Indicator (Ring) | Green : Indicates that the system operating in O-Ring mode Green Blinking : Indicates that the Ring is broken. |
| Fault Indicator (Fault) | Amber : Indicate unexpected event occurred |
| 10/100/1000Base-T(X) RJ45 Port Indicator (Upper) | Dual color LED: Green for 1000Mbps Link/Act indicator. Amber for 100Mbps Link/Act indicator, OFF for 10Mbps Link/Act |
| PoE Indicator RJ45 Port (Lower) | Amber : PoE enable |
| 1G/2.5GBase-X SFP Port Indicator | Green LED for Link/Act |
| 1G/10Gbase-X SFP Port Indicator | Green LED for Link/Act |
| Fault Contact | |
| Relay | Relay output to carry capacity of 1A at 24VDC |
| Reset Function | |
| Reset Button | < 5 sec: System reboot, > 5 sec: Factory default |
| Power | |
| Redundant Input Power | Dual DC inputs 50~57VDC on 6-pin terminal block |
| Power consumption (Typ.) | 19 Watts |
| Total PoE power budget | 240W max, 30W per port |
| Overload current protection | Present |
| Reverse Polarity Protection | Present |
| Physical Characteristics | |
| Enclosure | IP-30 |
| Dimensions (W x D x H) | 74.3 (W) x 125 (D) x 153.6 (H) mm (2.93 x 4.92 x 6.05 inches) |
| Weight (g) | 1078 g |
| Environmental | |
| Storage Temperature | -40 to 85°C (-40 to 185°F) |
| Operating Temperature | -40 to 75°C (-40 to 167oF) |
| Operating Humidity | 5% to 95% Non-condensing |
| Regulatory Approvals | |
| EMC | CE EMC (EN 55024, EN 55032), FCC Part 15 B |
| EMI | EN 55032, CISPR32, EN 61000-3-2, EN 61000-3-3, FCC Part 15 B class A |
| EMS | EN 55024 (IEC/EN 61000-4-2 (ESD), IEC/EN 61000-4-3 (RS),IEC/EN 61000-4-4 (EFT), IEC/EN 61000-4-5 (Surge), IEC/EN 61000-4-6 (CS), IEC/EN 61000-4-8(PFMF), IEC/EN 61000-4-11 (DIP)) |
| Shock | IEC60068-2-27 |
| Free Fall | IEC60068-2-31 |
| Vibration | IEC60068-2-6 |
| Safety | EN60950-1 |
| MTBF | 497728 hrs |
| Warranty | 5 years |